Price
Smart & Safe Electric Scooter
S5 electric scooter combines power, efficiency, and safety. With an 800W brushless motor, it boasts quick acceleration and a max climbing angle of 20°.
The high-capacity battery provides up to 34 miles on a single charge, depending on conditions. It can handle a maximum load of 265 lbs.
Safety is paramount with S5's disk brake system. This enables faster and more responsive braking. The front and rear shock absorbers further ensure a smooth and comfortable ride.
S5 electric scooter is designed for portability and convenience. It folds into a compact size of 44" x 24" x 21", making it easy to store and carry on-the-go.
Whether you're commuting to work, exploring your city, or simply enjoying a leisurely ride, S5 electric scooter offers an efficient, enjoyable, and safe experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | JOYOR | ||||
color | S5-800W | ||||
age_range_description | Adult | ||||
special_feature | Foldable | ||||
weight_limit | 265 Pounds | ||||
product_dimensions | 48"L x 24"W x 48"H | ||||
number_of_wheels | 2 | ||||
model_name | S5 | ||||
wheel_material | Aluminum | ||||
frame_material | Aluminum | ||||
item_weight | 48.7 Pounds | ||||
handlebar_type | Adjustable | ||||
handle_height | 39 Inches | ||||
wheel_size | 10 Inches | ||||
wheel_type | Aluminum alloy wheels | ||||
suspension_type | Dual Suspension | ||||
brake_style | Dual hydraulic brake | ||||
warranty_type | Limited | ||||
charging_time | 8 Hours | ||||
maximum_distance_range | 34 Miles | ||||
item_package_dimensions_l_x_w_x_h | 46.5 x 20.25 x 9.75 inches | ||||
package_weight | 27.22 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 24 x 48 inches | ||||
brand_name | JOYOR | ||||
warranty_description | 3 months - 1 year warranty for different parts, please refer to the user manual for details. | ||||
material | Alloy Steel | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | JINHUA JOYOR VEHICLE CO,LTD | ||||
model_year | 2022 | ||||
style | S5 800W | ||||
included_components | Electric scooters, instructions, installation tools | ||||
customer_reviews |
| ||||
best_sellers_rank | #147,572 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #519 in Sport Scooters | ||||
date_first_available | January 24, 2022 |