Price
Electric Skateboard: The Future-Forward X1 Max
🚀 Unleash Your Inner Speedster: The Exway X1 Max electric longboard is a powerhouse on wheels. With a top speed of 45kph/28mph, it effortlessly conquers hills and reaches up to 30km/18 miles on a single charge.
🛠️ Integrating Technology for Ultimate Comfort: The compact deck design houses an expanded battery capacity (20% more), ensuring extended rides. The shock-absorbing grip tape provides unparalleled comfort even on rugged terrain.
🚗 Energy Recovery, Regenerative Braking: A key feature of the X1 Max is its energy recovery system, akin to a car's regenerative braking. This technology captures kinetic energy during braking, converting it back into electrical energy for reuse.
📊 Mobile App Support for Customized Riding: The Exway X1 Max comes equipped with ESC 2.0, allowing you to fine-tune your board using our advanced mobile app. From personalized acceleration profiles to exclusive ride modes like cruise control, this app empowers you to create a truly unique riding experience every day.
In conclusion, the Exway X1 Max electric skateboard is not just an electric longboard; it's a statement on future mobility. With its powerful performance, intelligent features, and sleek design, the X1 Max promises an exhilarating and technologically advanced skating experience for all riders, regardless of their level of expertise or the context in which they choose to ride.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | EXWAY | ||||
color | X1 Max-Belt | ||||
age_range_description | Adult & Youth | ||||
skill_level | All | ||||
deck_length | 972 Millimeters | ||||
deck_width | 296 Millimeters | ||||
item_weight | 7.6 Kilograms | ||||
material | Maple Wood | ||||
theme | Alphabet, Movie, Music, Sport, Fantasy | ||||
load_capacity | 440 Pounds | ||||
wheel_size | 85 Millimeters | ||||
charging_time | 2.5 Hour | ||||
shape | Drop-Through | ||||
ply_rating | 8 Ply | ||||
power_source | 230Wh Battery, Electric | ||||
wheel_material | Polyurethane | ||||
durometer_hardness | 80A | ||||
league | Electric Bike | ||||
item_package_dimensions_l_x_w_x_h | 41.2 x 14.8 x 7.1 inches | ||||
package_weight | 11.2 Kilograms | ||||
item_dimensions_lx_wx_h | 38.27 x 11.65 x 5.35 inches | ||||
brand_name | EXWAY | ||||
warranty_description | 6 months warranty | ||||
model_name | EXWAY X1 Max Riot Electric Skateboards | ||||
suggested_users | Unisex-Adult, Unisex-Youth | ||||
number_of_items | 1 | ||||
manufacturer | ExwayBoard | ||||
model_year | 2023 | ||||
style | Athletic | ||||
included_components | deck, battery, moytors, trucks, wheels, esc. | ||||
customer_reviews |
| ||||
best_sellers_rank | #523,039 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #242 in Longboards Skateboard | ||||
date_first_available | May 15, 2023 |